Practical Machine Learning
2025-07-12 • 6 min read
#Machine Learning#Data Science#Artificial Intelligence
Category:Machine Learning

Key Points
- Dataset
- Code
Age | Gender | Height | Weight | Dite_type | Healthy |
---|---|---|---|---|---|
25 | M | 55 | 70 | protein | 1 |
26 | M | 60 | 75 | fat_free | 1 |
27 | M | 49 | 60 | protein | 0 |
28 | M | 50 | 85 | balance | 0 |
30 | M | 52 | 60 | fat_free | 1 |
32 | M | 53 | 55 | protein | 0 |
35 | F | 55 | 58 | fat_free | 0 |
36 | F | 56 | 59 | fat_free | 1 |
37 | F | 60 | 61 | protein | 0 |
38 | F | 62 | 62 | protein | 1 |
39 | F | 65 | 63 | protein | 0 |
41 | F | 69 | 64 | fat_free | 1 |
43 | F | 57 | 65 | fat_free | 0 |
42 | M | 58 | 66 | fat_free | 1 |
40 | F | 59 | 67 | protein | 0 |
25 | M | 58 | 66 | balance | 0 |
31 | F | 58 | 67 | balance | 1 |
60 | F | 55 | 89 | balance | 0 |
45 | M | 56 | 56 | protein | 0 |
Related Posts
- A Beginner’s Guide to Linear Regression in Machine Learning
Linear Regression is one of the most fundamental concepts in Computer Science and Data Science.
- Data Visualization in Machine Learning
An introduction to why data visualization is the first step in any machine learning journey.
- Dijkstra algorithm Implemetation
Implentation of dijkstra algorithm. analysis of algorithm.